Global Alert AdministratorsAll Global Alert Administrators plans are listed below. You can review plans, coverages, and sample certificates.
Remember, you are only a few quick questions away from an instant quote from all the major travel insurance providers.
Compare all plans for Global Alert Administrators
Plans offered by Global Alert Administrators |
|||
|---|---|---|---|
Plan Detail
Plan 1 - Global Alert Essentials | |||
| Plan Description: | Affordable protection for the traveler, including trip cancellation and interruption, as well as other benefits. |
||
| Underwritten By: | United States Fire Insurance Company | Underwritten Location: | 305 Madison Avenue, Morristown, NJ 07960 |
| AM Best #: | 002136 | AM Best Rating: | A (Excellent) |
Plan Detail
Plan 2 - Global Alert Preferred | |||
| Plan Description: | Comprehensive travel protection for all types of travel, including trip cancellation and interruption, as well as other benefits. |
||
| Underwritten By: | United States Fire Insurance Company | Underwritten Location: | 305 Madison Avenue, Morristown, NJ 07960 |
| AM Best #: | 002136 | AM Best Rating: | A (Excellent) |
Plan Detail
Plan 3 - Global Alert Preferred Plus | |||
| Plan Description: | Comprehensive travel protection for all types of travel. Includes all the benefits of the Global Alert Preferred policy plus coverage for increased medical evacuation, additional air flight protection and rental car damage protection. |
||
| Underwritten By: | United States Fire Insurance Company | Underwritten Location: | 305 Madison Avenue, Morristown, NJ 07960 |
| AM Best #: | 002136 | AM Best Rating: | A (Excellent) |
















