| Coverage Description | |||
|
This coverage pays in the event of death or dismemberment while you are traveling on any form of public transport.
View coverage summary for Life Insurance - Common Carrier for the policies below |
|||
| Travel Insurance - Coverage for all types of travel. Includes cancellation | |||
| # | Company / Plan Name | Benefit | |
| 1 | HTH TripProtector |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 2 | HTH TripProtector Preferred |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 3 | Seven Corners RoundTrip |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 4 | MH Ross Trip Insurance Basic |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 5 | Travel Guard Essential Basic |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 6 | TravelSafe TravelSafe Premier |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 7 | TravelSafe TravelSafe Vacation Insurance |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 8 | Elvia Elvia Deluxe Comprehensive |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 9 | Elvia Elvia Classic Comprehensive |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 10 | Global Alert Admin Global Alert Preferred |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 11 | Global Alert Admin Global Alert Preferred Plus |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 12 | Global Alert Admin Global Alert Essentials |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 13 | Travel Guard Protect Assist |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 14 | Travel Guard Essential Expanded |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 15 | Travel Guard Cruise Tour & Travel |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 16 | Travel Guard Essential |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 17 | Travel Guard Protect Assist plus Umbrella Package |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 18 | Travel Guard Essential Expanded plus Umbrella Package |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 19 | iTravelInsured Lite Protection Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 20 | iTravelInsured Student Travel |
$5,000 per person No policy max |
![]() |
| Full Policy Wording | Subject to all other terms of the Policy, We will cover Injury to the Insured Person on a Covered Trip limited to riding as a passenger, getting in or out of, or being struck by a Common Carrier. Description of Benefits Definitions : |
||
| 21 | MH Ross Trip Insurance Extra |
$50,000 per person | ![]() |
| Full Policy Wording | You are covered for Injury sustained during Your Covered Trip while riding as a passenger (not as a pilot, operator or member of the crew) on, or boarding or alighting from a public conveyance provided by a Common Carrier. |
||
| 22 | iTravelInsured Picture Perfect Vacation |
$100,000 per person No policy max |
![]() |
| Full Policy Wording | Subject to all other terms of the Policy, We will cover Injury to the Insured Person on a Covered Trip limited to riding as a passenger, getting in or out of, or being struck by a Common Carrier. Description of Benefits Definitions : |
||
| 23 | TravelSafe TravelSafe Elements for Individuals |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 24 | Travel Insured Trip Protector Lite |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 25 | Travel Insured Trip Protector Lite Expanded |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 26 | Travel Insured WTP - Comprehensive Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 27 | Travel Insured WTP Gold - Comprehensive Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 28 | MH Ross Trip Insurance Enhanced |
$50,000 per person No policy max |
![]() |
| Full Policy Wording | You are covered for Injury sustained during Your Covered Trip while riding as a passenger (not as a pilot, operator or member of the crew) on, or boarding or alighting from a public conveyance provided by a Common Carrier. |
||
| 29 | Travelex Travel Plus |
$50,000 per person No policy max |
![]() |
| Full Policy Wording | COMMON CARRIER You are covered for the amount purchased when You sustain covered Injuries: 1) received while a passenger (not as a pilot, operator or member of the crew) riding in, boarding or alighting from a public conveyance provided by a Common Carrier, and 2) resulting in any of the following losses within 180 days from the date of the accident. Benefits will be paid as follows:
Only one of the amounts shown above (the largest applicable) will be paid for the Injuries resulting from one accident. The benefit for loss of: a) two limbs; b) both eyes; or c) one limb and one eye is payable only when such loss results from the same accident. If, while covered by this benefit, You are unavoidably exposed to the elements because of a covered accident and suffer a loss for which benefits are payable under this benefit, such loss will be covered. If, while covered by this benefit, You are in an accident resulting in the disappearance, sinking or damaging of an air or water conveyance on which You are covered by this benefit, and Your body has not been found within 52 weeks from the date of the accident, it will be presumed, unless there is evidence to the contrary, that You suffered loss of life as a result of those Injuries. |
||
| 30 | Travelex TraveLite |
$50,000 per person No policy max |
![]() |
| Full Policy Wording | COMMON CARRIER You are covered for the amount purchased when You sustain covered Injuries: 1) received while a passenger (not as a pilot, operator or member of the crew) riding in, boarding or alighting from a public conveyance provided by a Common Carrier, and 2) resulting in any of the following losses within 180 days from the date of the accident. Benefits will be paid as follows:
Only one of the amounts shown above (the largest applicable) will be paid for the Injuries resulting from one accident. The benefit for loss of: a) two limbs; b) both eyes; or c) one limb and one eye is payable only when such loss results from the same accident. If, while covered by this benefit, You are unavoidably exposed to the elements because of a covered accident and suffer a loss for which benefits are payable under this benefit, such loss will be covered. If, while covered by this benefit, You are in an accident resulting in the disappearance, sinking or damaging of an air or water conveyance on which You are covered by this benefit, and Your body has not been found within 52 weeks from the date of the accident, it will be presumed, unless there is evidence to the contrary, that You suffered loss of life as a result of those Injuries. |
||
| 31 | Travel Insurance Services Travel Insurance Select Basic |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 32 | iTravelInsured Elite Vacation |
$100,000 per person No policy max |
![]() |
| Full Policy Wording | Common Carrier Coverage Description of Benefits Definitions : "Loss of Sight" means the total and permanent loss of entire sight. Such loss correctable by surgery or lenses is not considered total and permanent. If You suffer more than one loss from any one Accident, We will pay only one amount which is determined to be the highest benefit payable not to exceed the Principal Sum. Exposure and Disappearance We will presume death due to an Injury to You if Your body is not found within one year from the date of a Common Carrier Accident, in which You were a passenger. |
||
| 33 | Travel Insurance Services Travel Insurance Select Elite |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 34 | Travel Insurance Services Travel Insurance Select Plus |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 35 | Travel Guard Cruise Tour & Travel Platinum |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 36 | Seven Corners RoundTrip |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 37 | Seven Corners RoundTrip Choice |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 38 | CSA WebDirect |
Included in Air Flight Accident Coverage | ![]() |
| Full Policy Wording | Included in Air Flight Accident Coverage |
||
| 39 | CSA WebDirect Luxe |
Included in Air Flight Accident Coverage | ![]() |
| Full Policy Wording | Included in Air Flight Accident Coverage |
||
| 40 | USA-ASSIST GlobalTrip Saver |
Included in Air Flight Accident coverage | ![]() |
| Full Policy Wording | You are eligible for benefits 24 hours a day, in an amount equal to the benefit amount shown on your schedule/certificate, when You sustain Injuries resulting in any of the following losses within 180 days from the date of the accident. Where applicable You will receive benefits in an amount equal to the amount purchased when You sustain Injuries on a Common Carrier: 1) Received while a passenger (not as a pilot, operator or member of the crew) riding in, boarding or alighting from a public conveyance provided by a Common Carrier; and 2) Resulting in any of the losses listed below within 180 days from the date of the accident. Benefits will be paid for the following types of Loss or Injury in the amounts shown:
|
||
| 41 | USA-ASSIST GlobalTrip Plus |
Included in Air Flight Accident coverage | ![]() |
| Full Policy Wording | You are eligible for benefits 24 hours a day, in an amount equal to the benefit amount shown on your schedule/certificate, when You sustain Injuries resulting in any of the following losses within 180 days from the date of the accident. Where applicable You will receive benefits in an amount equal to the amount purchased when You sustain Injuries on a Common Carrier: 1) Received while a passenger (not as a pilot, operator or member of the crew) riding in, boarding or alighting from a public conveyance provided by a Common Carrier; and 2) Resulting in any of the losses listed below within 180 days from the date of the accident. Benefits will be paid for the following types of Loss or Injury in the amounts shown:
|
||
| 42 | USA-ASSIST GlobalTrip High Medical |
Included in Air Flight Accident coverage | ![]() |
| Full Policy Wording | You are eligible for benefits 24 hours a day, in an amount equal to the benefit amount shown on your schedule/certificate, when You sustain Injuries resulting in any of the following losses within 180 days from the date of the accident. Where applicable You will receive benefits in an amount equal to the amount purchased when You sustain Injuries on a Common Carrier: 1) Received while a passenger (not as a pilot, operator or member of the crew) riding in, boarding or alighting from a public conveyance provided by a Common Carrier; and 2) Resulting in any of the losses listed below within 180 days from the date of the accident. Benefits will be paid for the following types of Loss or Injury in the amounts shown:
|
||
| 43 | USA-ASSIST GlobalTrip Super |
Included in Air Flight Accident coverage | ![]() |
| Full Policy Wording | You are eligible for benefits 24 hours a day, in an amount equal to the benefit amount shown on your schedule/certificate, when You sustain Injuries resulting in any of the following losses within 180 days from the date of the accident. Where applicable You will receive benefits in an amount equal to the amount purchased when You sustain Injuries on a Common Carrier: 1) Received while a passenger (not as a pilot, operator or member of the crew) riding in, boarding or alighting from a public conveyance provided by a Common Carrier; and 2) Resulting in any of the losses listed below within 180 days from the date of the accident. Benefits will be paid for the following types of Loss or Injury in the amounts shown:
|
||
| 44 | Travel Guard Adventure Travel Protection |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 45 | Travel Guard Protect Assist Gold |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 46 | Travel Guard Essential Expanded Silver |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 47 | Travelex Travel Basic |
No coverage | ![]() |
| Full Policy Wording | This benefits is not available with this plan. | ||
| 48 | Travelex Travel Select |
No coverage | ![]() |
| Full Policy Wording | This benefits is not available with this plan. | ||
| 49 | Travelex Travel Max |
$50,000 per person | ![]() |
| Full Policy Wording | ACCIDENTAL DEATH & DISMEMBERMENT -
COMMON CARRIER |
||
| Travel Insurance - Limited or no cancellation. | |||
| # | Company / Plan Name | Benefit | |
| 1 | Travel Insured Ticket Protector |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 2 | Travelex Travel Annual - Flight AD&D Only |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 3 | Travelex Flight Plus - Flight AD&D Only |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 4 | Travelex Flight Plus - Package Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 5 | Elvia Elvia Deluxe Limited |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 6 | Elvia Elvia Classic Limited |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| Annual Travel Insurance - Frequent travelers unlimited short trips. | |||
| # | Company / Plan Name | Benefit | |
| 1 | HTH TravelGap Multi-Trip Silver |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 2 | HTH TravelGap Multi-Trip Gold |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 3 | Travelex Travel Annual - Package Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 4 | HTH TravelGap Multi-Trip Silver |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 5 | HTH TravelGap Multi-Trip Gold |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 6 | MEDEX TravMed Abroad Annual |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 7 | iTravelInsured Annual Travel Medical Program |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 8 | HTH TravelGap Multi-Trip Silver |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 9 | HTH TravelGap Multi-Trip Gold |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| Medical Evacuation Plans - Coverage for medical evacuation and repatriation only | |||
| # | Company / Plan Name | Benefit | |
| 1 | Access America Annual MedEvac - Extended Stay 12 months |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 2 | Access America Annual Med Evac Standard |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 3 | Access America Annual Med Evac - Extended Stay 6 months |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 4 | MedjetAssist Annual Membership |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 5 | MedjetAssist MedjetAssist Extended Stay |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 6 | MedjetAssist MedjetAssist Short Term Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 7 | MEDEX Plus Scholastic Excluding US |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 8 | MEDEX Safe Trip Per-trip |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 9 | MEDEX Safe Trip Annual |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 10 | MEDEX Safe Trip Annual Expatriate |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 11 | MEDEX Plus Scholastic Including US |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 12 | On Call International Multi Trip Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 13 | On Call International Extended Stay Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||
| 14 | On Call International Short Term Plan |
No coverage | ![]() |
| Full Policy Wording | No coverage | ||