AM Best Ratings
|
CSA Travel Protection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $1.5 Billion to $2 Billion | ||
| Outlook: | Stable | ||
| Effective Date: | 06/25/2008 | ||
United States Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $1.5 Billion to $2 Billion | ||
| Outlook: | Stable | ||
| Effective Date: | 06/25/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/12/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/18/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 million | ||
| Outlook: | Stable | ||
| Effective Date: | 09/30/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 10/08/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/13/2009 | ||
United States Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $1.5 Billion to $2 Billion | ||
| Outlook: | Stable | ||
| Effective Date: | 06/25/2008 | ||
No Underwriter
On Call International is a global medical and travel assistance company specializing in worldwide medical evacuations, repatriation and security services. On Call's products are membership programs and not travel insurance plans, and members receive customized medical, security, travel, concierge and insurance services.
This carrier complies with Squaremouth's zero complaint guarantee
The Insurance Company of the State of Pennsylvania
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Negative | ||
| Effective Date: | 11/10/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/13/2009 | ||
Nationwide Mutual Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
National Union Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
National Union Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 10/08/2008 | ||
Nationwide Mutual Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
Old Republic Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $750 Million to $1 Billion | ||
| Outlook: | Negative | ||
| Effective Date: | 06/24/2008 | ||
United States Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $1.5 Billion to $2 Billion | ||
| Outlook: | Stable | ||
| Effective Date: | 06/25/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/13/2009 | ||
Guardian Life of the Caribbean Ltd.
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- | Long Term: | a- |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Negative | ||
| Effective Date: | 06/17/2009 | ||