AM Best Ratings
|
Elvia Travel Insurance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 05/28/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/18/2008 | ||
UNICARE Life & Health Insurance
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 03/20/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/12/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/18/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 million | ||
| Outlook: | Stable | ||
| Effective Date: | 09/30/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 10/08/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/11/2008 | ||
Old Republic Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $750 Million to $1 Billion | ||
| Outlook: | Negative | ||
| Effective Date: | 06/24/2008 | ||
No Underwriter
On Call International is a global medical and travel assistance company specializing in worldwide medical evacuations, repatriation and security services. On Call's products are membership programs and not travel insurance plans, and members receive customized medical, security, travel, concierge and insurance services.
This carrier complies with Squaremouth's zero complaint guarantee
The Insurance Company of the State of Pennsylvania
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Negative | ||
| Effective Date: | 11/10/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/11/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | B++ (Good) | Long Term: | BBB (Good) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/25/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
National Union Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
National Union Fire Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 10/08/2008 | ||
Old Republic Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $750 Million to $1 Billion | ||
| Outlook: | Negative | ||
| Effective Date: | 06/24/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/18/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/11/2008 | ||