AM Best Ratings
|
HTH Worldwide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/12/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- (Excellent) | Long Term: | A- (Excellent) |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Stable | ||
| Effective Date: | 06/18/2008 | ||
Sirius International Ins. Corp
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $1.5 Billion to $2 Billion | ||
| Outlook: | Stable | ||
| Effective Date: | 10/31/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 10/08/2008 | ||
The Insurance Company of the State of Pennsylvania
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Negative | ||
| Effective Date: | 11/10/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/13/2009 | ||
Nationwide Mutual Insurance Company
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A+ (Superior) | Long Term: | AA- (Superior) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 03/11/2008 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/13/2009 | ||
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A (Excellent) | Long Term: | A+ (Excellent) |
|---|---|---|---|
| Financial Size: | $2 Billion or greater | ||
| Outlook: | Stable | ||
| Effective Date: | 07/13/2009 | ||
Guardian Life of the Caribbean Ltd.
This carrier complies with Squaremouth's zero complaint guarantee
| Rating: | A- | Long Term: | a- |
|---|---|---|---|
| Financial Size: | $100 Million to $250 Million | ||
| Outlook: | Negative | ||
| Effective Date: | 06/17/2009 | ||